MPE Print Logo

TS Series III: MODELS

5 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA5-900 0-5 0-900 50 86 19 10 9
TSA8-600 0-8 0-600 40 86 19 10 9
TSA10-500 0-10 0-500 40 86 19 10 9
TSA16-300 0-16 0-300 35 86 19 10 9
TSA20-250 0-20 0-250 40 86 19 10 9
TSA32-150 0-32 0-150 40 86 19 10 9
TSA40-125 0-40 0-125 40 87 19 10 9
TSA50-100 0-50 0-100 50 87 19 10 9
TSA80-62 0-80 0-62 60 87 19 10 9
TSA100-50 0-100 0-50 60 87 19 10 9
TSA125-40 0-125 0-40 100 87 19 10 9
TSA160-31 0-160 0-31 120 87 19 10 9
TSA200-25 0-200 0-25 125 87 19 10 9
TSA250-20 0-250 0-20 130 88 19 10 9
TSA375-13 0-375 0-13 170 88 19 10 9
TSA400-12 0-400 0-12 180 88 19 10 9
TSA500-10 0-500 0-10 220 88 19 10 9
TSA600-8 0-600 0-8 250 88 19 10 9
TSA800-6 0-800 0-6 300 88 19 10 9
TSA1000-5 0-1000 0-5 350 88 19 10 9
TSA1500-3.3 0-1500 0-3.3 400 88 19 10 9
TSA2000-2.5 0-2000 0-2.5 450 88 19 10 9
TSA3000-1.6 0-3000 0-1.6 500 88 19 10 9
TSA4000-1.2 0-4000 0-12 550 88 19 10 9

Note: Single phase input current: 38 Aac for 208/240 Vac input (5 kW models only)


10 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-600 0-16 0-600 35 86 36 21 18
TSA20-500 0-20 0-500 40 86 36 21 18
TSA32-300 0-32 0-300 40 86 36 21 18
TSA40-250 0-40 0-250 40 87 36 21 18
TSA50-200 0-50 0-200 50 87 36 21 18
TSA80-124 0-80 0-124 60 87 36 21 18
TSA100-100 0-100 0-100 60 87 35 20 17
TSA125-80 0-125 0-80 100 87 35 20 17
TSA160-62 0-160 0-62 120 87 35 20 17
TSA200-50 0-200 0-50 125 87 35 20 17
TSA250-40 0-250 0-40 130 88 35 20 17
TSA375-26 0-375 0-26 170 88 35 20 17
TSA400-24 0-400 0-24 180 88 35 20 17
TSA500-20 0-500 0-20 220 88 35 20 17
TSA600-16 0-600 0-16 250 88 35 20 17
TSA800-12 0-800 0-12 300 88 35 20 17
TSA1000-10 0-1000 0-10 350 88 35 20 17
TSA1500-6.6 0-1500 0-6.6 400 88 35 20 17
TSA2000-5.0 0-2000 0-5.0 450 88 35 20 17
TSA3000-3.2 0-3000 0-3.2 500 88 35 20 17
TSA4000-2.4 0-4000 0-24 550 88 35 20 17


15 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-900 0-16 0-900 35 86 54 30 27
TSA20-750 0-20 0-750 40 86 54 30 27
TSA32-450 0-32 0-450 40 86 54 30 27
TSA40-375 0-40 0-375 40 87 54 30 27
TSA50-300 0-50 0-300 50 87 54 30 27
TSA80-186 0-80 0-186 60 87 54 30 27
TSA100-150 0-100 0-150 60 87 53 29 26
TSA125-120 0-125 0-120 100 87 53 29 26
TSA160-93 0-160 0-93 120 87 53 29 26
TSA200-75 0-200 0-75 125 87 53 29 26
TSA250-60 0-250 0-60 130 88 53 29 26
TSA375-39 0-375 0-39 170 88 53 29 26
TSA400-36 0-400 0-36 180 88 53 29 26
TSA500-30 0-500 0-30 220 88 53 29 26
TSA600-24 0-600 0-24 250 88 53 29 26
TSA800-18 0-800 0-18 300 88 53 29 26
TSA1000-15 0-1000 0-15 350 88 53 29 26
TSA1500-9.9 0-1500 0-9.9 400 88 53 29 26
TSA2000-7.5 0-2000 0-7.5 450 88 53 29 26
TSA3000-4.8 0-3000 0-4.8 500 88 53 29 26
TSA4000-3.6 0-4000 0-3.6 550 88 53 29 26


20 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-1200 0-16 0-1200 35 86 72 40 36
TSA20-1000 0-20 0-1000 40 86 72 40 36
TSA32-600 0-32 0-600 40 86 72 40 36
TSA40-500 0-40 0-500 40 87 72 40 36
TSA50-400 0-50 0-400 50 87 72 40 36
TSA80-248 0-80 0-248 60 87 72 40 36
TSA100-200 0-100 0-200 60 87 71 39 35
TSA125-160 0-125 0-160 100 87 71 39 35
TSA160-124 0-160 0-124 120 87 71 39 35
TSA200-100 0-200 0-100 125 87 71 39 35
TSA250-80 0-250 0-80 130 88 71 39 35
TSA375-52 0-375 0-52 170 88 71 39 35
TSA400-48 0-400 0-48 180 88 71 39 35
TSA500-40 0-500 0-40 220 88 71 39 35
TSA600-32 0-600 0-32 250 88 71 39 35
TSA800-24 0-800 0-24 300 88 71 39 35
TSA1000-20 0-1000 0-20 350 88 71 39 35
TSA1500-13.2 0-1500 0-13.2 400 88 71 39 35
TSA2000-10.0 0-2000 0-10.0 450 88 71 39 35
TSA3000-6.4 0-3000 0-6.4 500 88 71 39 35
TSA4000-4.8 0-4000 0-4.8 550 88 71 39 35


25 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-1500 0-16 0-1500 35 86 90 50 45
TSA20-1250 0-20 0-1250 40 86 90 50 45
TSA32-750 0-32 0-750 40 86 90 50 45
TSA40-625 0-40 0-625 40 87 90 50 45
TSA50-500 0-50 0-500 50 87 90 50 45
TSA80-310 0-80 0-310 60 87 90 50 45
TSA100-250 0-100 0-250 60 87 89 49 44
TSA125-200 0-125 0-200 100 87 89 49 44
TSA160-155 0-160 0-155 120 87 89 49 44
TSA200-125 0-200 0-125 125 87 89 49 44
TSA250-100 0-250 0-100 130 88 89 49 44
TSA375-65 0-375 0-65 170 88 89 49 44
TSA400-60 0-400 0-60 180 88 89 49 44
TSA500-50 0-500 0-50 220 88 89 49 44
TSA600-40 0-600 0-40 250 88 89 49 44
TSA800-30 0-800 0-30 300 88 89 49 44
TSA1000-25 0-1000 0-25 350 88 89 49 44
TSA1500-16.5 0-1500 0-16.5 400 88 89 49 44
TSA2000-12.5 0-2000 0-12.5 450 88 89 49 44
TSA3000-8.0 0-3000 0-8.0 500 88 89 49 44
TSA4000-6.0 0-4000 0-6.0 550 88 89 49 44


30 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-1800 0-16 0-1800 35 86 108 60 54
TSA20-1500 0-20 0-1500 40 86 108 60 54
TSA32-900 0-32 0-900 40 86 108 60 54
TSA40-750 0-40 0-750 40 87 108 60 54
TSA50-600 0-50 0-600 50 87 108 60 54
TSA80-372 0-80 0-372 60 87 108 60 54
TSA100-300 0-100 0-300 60 87 106 58 52
TSA125-240 0-125 0-240 100 87 106 58 52
TSA160-186 0-160 0-186 120 87 106 58 52
TSA200-150 0-200 0-150 125 87 106 58 52
TSA250-120 0-250 0-120 130 88 106 58 52
TSA375-78 0-375 0-78 170 88 106 58 52
TSA400-72 0-400 0-72 180 88 106 58 52
TSA500-60 0-500 0-60 220 88 106 58 52
TSA600-48 0-600 0-48 250 88 106 58 52
TSA800-36 0-800 0-36 300 88 106 58 52
TSA1000-30 0-1000 0-30 350 88 106 58 5
TSA1500-19.8 0-1500 0-19.8 400 88 106 58 52
TSA2000-15.0 0-2000 0-15.0 450 88 106 58 52
TSA3000-9.6 0-3000 0-9.6 500 88 106 58 52
TSA4000-7.2 0-4000 0-7.2 550 88 106 58 52


45 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-2700 0-16 0-2700 35 86 162 90 81
TSA20-2250 0-20 0-2250 40 86 162 90 81
TSA32-1350 0-32 0-1350 40 86 162 90 81
TSA40-1125 0-40 0-1125 40 87 162 90 81
TSA50-900 0-50 0-900 50 87 162 90 81
TSA80-558 0-80 0-558 60 87 162 90 81
TSA100-450 0-100 0-450 60 87 159 87 78
TSA125-360 0-125 0-360 100 87 159 87 78
TSA160-279 0-160 0-279 120 87 159 87 78
TSA200-225 0-200 0-225 125 87 159 87 78
TSA250-180 0-250 0-180 130 88 159 87 78
TSA375-117 0-375 0-117 170 88 159 87 78
TSA400-108 0-400 0-108 180 88 159 87 78
TSA500-90 0-500 0-90 220 88 159 87 78
TSA600-72 0-600 0-72 250 88 159 87 78
TSA800-54 0-800 0-54 300 88 159 87 78
TSA1000-45 0-1000 0-45 350 88 159 87 78
TSA1500-27.7 0-1500 0-27.7 400 88 159 87 78
TSA2000-22.5 0-2000 0-22.5 450 88 159 87 78
TSA3000-14.4 0-3000 0-14.4 500 88 159 87 78
TSA4000-10.8 0-4000 0-10.8 550 88 159 87 78