TS Series
15 kW Models
| MODELS | Volts (Vdc) | Amps (Adc) | Ripple (mVrms) |
|---|---|---|---|
| TS16-900 | 0-16 | 0-900 | 35 |
| TS20-750 | 0-20 | 0-750 | 40 |
| TS32-450 | 0-32 | 0-450 | 40 |
| TS40-375 | 0-40 | 0-375 | 40 |
| TS50-300 | 0-50 | 0-300 | 50 |
| TS80-186 | 0-80 | 0-186 | 60 |
| TS100-150 | 0-100 | 0-150 | 60 |
| TS125-120 | 0-125 | 0-120 | 100 |
| TS160-93 | 0-160 | 0-93 | 120 |
| TS200-75 | 0-200 | 0-75 | 125 |
| TS250-60 | 0-250 | 0-60 | 130 |
| TS375-39 | 0-375 | 0-39 | 170 |
| TS500-30 | 0-500 | 0-30 | 220 |
| TS600-24 | 0-600 | 0-24 | 250 |
| TS800-18 | 0-800 | 0-18 | 300 |
| TS1000-15 | 0-1000 | 0-15 | 350 |
20 kW Models
| MODELS | Volts (Vdc) | Amps (Adc) | Ripple (mVrms) |
|---|---|---|---|
| TS16-1200 | 0-16 | 0-1200 | 35 |
| TS20-1000 | 0-20 | 0-1000 | 40 |
| TS32-600 | 0-32 | 0-600 | 40 |
| TS40-500 | 0-40 | 0-500 | 40 |
| TS50-400 | 0-50 | 0-400 | 50 |
| TS80-248 | 0-80 | 0-248 | 60 |
| TS100-200 | 0-100 | 0-200 | 60 |
| TS125-160 | 0-125 | 0-160 | 100 |
| TS160-124 | 0-160 | 0-124 | 120 |
| TS200-100 | 0-200 | 0-100 | 125 |
| TS250-80 | 0-250 | 0-80 | 130 |
| TS375-52 | 0-375 | 0-52 | 170 |
| TS500-40 | 0-500 | 0-40 | 220 |
| TS600-32 | 0-600 | 0-32 | 250 |
| TS800-24 | 0-800 | 0-24 | 300 |
| TS1000-20 | 0-1000 | 0-20 | 350 |
25 kW Models
| MODELS | Volts (Vdc) | Amps (Adc) | Ripple (mVrms) |
|---|---|---|---|
| TS16-1500 | 0-16 | 0-1500 | 35 |
| TS20-1250 | 0-20 | 0-1250 | 40 |
| TS32-750 | 0-32 | 0-750 | 40 |
| TS40-625 | 0-40 | 0-625 | 40 |
| TS50-500 | 0-50 | 0-500 | 50 |
| TS80-310 | 0-80 | 0-310 | 60 |
| TS100-250 | 0-100 | 0-250 | 60 |
| TS125-200 | 0-125 | 0-200 | 100 |
| TS160-155 | 0-160 | 0-155 | 120 |
| TS200-125 | 0-200 | 0-125 | 125 |
| TS250-100 | 0-250 | 0-100 | 130 |
| TS375-65 | 0-375 | 0-65 | 170 |
| TS500-50 | 0-500 | 0-50 | 220 |
| TS600-40 | 0-600 | 0-40 | 250 |
| TS800-30 | 0-800 | 0-30 | 300 |
| TS1000-25 | 0-1000 | 0-25 | 350 |
30 kW Models
| MODELS | Volts (Vdc) | Amps (Adc) | Ripple (mVrms) |
|---|---|---|---|
| TS16-1800 | 0-16 | 0-1800 | 35 |
| TS20-1500 | 0-20 | 0-1500 | 40 |
| TS32-900 | 0-32 | 0-900 | 40 |
| TS40-750 | 0-40 | 0-750 | 40 |
| TS50-600 | 0-50 | 0-600 | 50 |
| TS80-372 | 0-80 | 0-372 | 60 |
| TS100-300 | 0-100 | 0-300 | 60 |
| TS125-240 | 0-125 | 0-240 | 100 |
| TS160-186 | 0-160 | 0-186 | 120 |
| TS200-150 | 0-200 | 0-150 | 125 |
| TS250-120 | 0-250 | 0-120 | 130 |
| TS375-78 | 0-375 | 0-78 | 170 |
| TS500-60 | 0-500 | 0-60 | 220 |
| TS600-48 | 0-600 | 0-48 | 250 |
| TS800-36 | 0-800 | 0-36 | 300 |
| TS1000-30 | 0-1000 | 0-30 | 350 |
45 kW Models
| MODELS | Volts (Vdc) | Amps (Adc) | Ripple (mVrms) |
|---|---|---|---|
| TS16-2700 | 0-16 | 0-2700 | 35 |
| TS20-2250 | 0-20 | 0-2250 | 40 |
| TS32-1350 | 0-32 | 0-1350 | 40 |
| TS40-1125 | 0-40 | 0-1125 | 40 |
| TS50-900 | 0-50 | 0-900 | 50 |
| TS80-558 | 0-80 | 0-558 | 60 |
| TS100-450 | 0-100 | 0-450 | 60 |
| TS125-360 | 0-125 | 0-360 | 100 |
| TS160-279 | 0-160 | 0-279 | 120 |
| TS200-225 | 0-200 | 0-225 | 125 |
| TS250-180 | 0-250 | 0-180 | 130 |
| TS375-117 | 0-375 | 0-117 | 170 |
| TS500-90 | 0-500 | 0-90 | 220 |
| TS600-72 | 0-600 | 0-72 | 250 |
| TS800-54 | 0-800 | 0-54 | 300 |
| TS1000-45 | 0-1000 | 0-45 | 350 |