Magna-Power Electronics carries stock of specific models. Stock models are sold as new units unless otherwise noted, available with 1-2 day lead-time, and carry the standard product warranty. Any communication option or front panel type may be added at the time of order. The stock models table below is updated frequently.
| Programmable Power Supplies in Stock | ||||||
|---|---|---|---|---|---|---|
| Model | Output Voltage | Output Current | Power | Input Voltage, Phases | Input Current | Condition |
| XR500-12/480 | 0-500 Vdc | 0-12 Adc | 6 kW | 480 Vac, 3Φ | 11 Aac | New |
| XR500-12/480 | 0-500 Vdc | 0-12 Adc | 6 kW | 480 Vac, 3Φ | 11 Aac | New |
| XR500-12/480 | 0-500 Vdc | 0-12 Adc | 6 kW | 480 Vac, 3Φ | 11 Aac | New |
| XR1000-6/480 | 0-1000 Vdc | 0-6 Adc | 6 kW | 480 Vac, 3Φ | 11 Aac | New |
| XR1000-8/480 | 0-1000 Vdc | 0-8 Adc | 8 kW | 480 Vac, 3Φ | 15 Aac | New |
| TSA16-400/208 | 0-16 Vdc | 0-400 Adc | 6.6 kW | 208 Vac, 3Φ | 24 Aac | New |
| TSA20-750/480+WC | 0-20 Vdc | 0-750 Adc | 15 kW | 480 Vac, 3Φ | 27 Aac | New |
| TSA40-82/240 | 0-40 Vdc | 0-82 Adc | 3.3 kW | 240 Vac, 3Φ | 12 Aac | New |
| TSA50-300/208+LXI | 0-50 Vdc | 0-300 Adc | 15 kW | 208 Vac, 3Φ | 53 Aac | New |
| TSA375-39/480+HS | 0-375 Vdc | 0-39 Adc | 15 kW | 480 Vac, 3Φ | 26 Aac | New |
| TSA1000-3/208 | 0-1000 Vdc | 0-3 Adc | 3.3 kW | 208 Vac, 3Φ | 12 Aac | New |
Contact Magna-Power Electronics sales or request a quote.