MT Series II
100 kW Models
| MODELS | Volts (Vdc) | Amps (Adc) | Ripple (mVrms) |
|---|---|---|---|
| MT16-6000 | 0-16 | 0-6000 | 35 |
| MT20-5000 | 0-20 | 0-5000 | 40 |
| MT32-3000 | 0-32 | 0-3000 | 40 |
| MT40-2500 | 0-40 | 0-2500 | 40 |
| MT50-2000 | 0-50 | 0-2000 | 50 |
| MT80-1250 | 0-80 | 0-1250 | 60 |
| MT100-1000 | 0-100 | 0-1000 | 60 |
| MT125-800 | 0-125 | 0-800 | 100 |
| MT160-620 | 0-160 | 0-620 | 120 |
| MT200-500 | 0-200 | 0-500 | 125 |
| MT250-400 | 0-250 | 0-400 | 130 |
| MT375-270 | 0-375 | 0-270 | 170 |
| MT500-200 | 0-500 | 0-200 | 220 |
| MT600-160 | 0-600 | 0-160 | 250 |
| MT800-120 | 0-800 | 0-120 | 300 |
| MT1000-100 | 0-1000 | 0-100 | 400 |
| MT1250-80 | 0-1250 | 0-80 | 500 |
| MT1600-62 | 0-1600 | 0-62 | 600 |
| MT2000-50 | 0-2000 | 0-50 | 800 |
| MT2500-40 | 0-2500 | 0-40 | 900 |
150 kW Models
| MODELS | Volts (Vdc) | Amps (Adc) | Ripple (mVrms) |
|---|---|---|---|
| MT25-6000 | 0-25 | 0-6000 | 40 |
| MT32-4500 | 0-32 | 0-4500 | 40 |
| MT40-3750 | 0-40 | 0-3750 | 40 |
| MT50-3000 | 0-50 | 0-3000 | 50 |
| MT80-1850 | 0-80 | 0-1850 | 60 |
| MT100-1500 | 0-100 | 0-1500 | 60 |
| MT125-1200 | 0-125 | 0-1200 | 100 |
| MT160-900 | 0-160 | 0-900 | 120 |
| MT200-750 | 0-200 | 0-750 | 125 |
| MT250-600 | 0-250 | 0-600 | 130 |
| MT375-400 | 0-375 | 0-400 | 170 |
| MT500-300 | 0-500 | 0-300 | 200 |
| MT600-240 | 0-600 | 0-240 | 250 |
| MT800-180 | 0-800 | 0-180 | 300 |
| MT1000-150 | 0-1000 | 0-150 | 400 |
| MT1250-120 | 0-1250 | 0-120 | 500 |
| MT1600-90 | 0-1600 | 0-90 | 600 |
| MT2000-75 | 0-2000 | 0-75 | 800 |
| MT2500-60 | 0-2500 | 0-60 | 900 |